Mariestad september 2016
| Plats | Mariestad |
|---|---|
| Int / Nat | INT |
| Domare | Ivar Kvale (Domare 1) Thomas Klokkerhaug (Domare 1) Robert Dirksen (Domare 2) Yvette Charlesdotter (Domare 2) |
| Startdatum | 2016-09-03 |
| Slutdatum | 2016-09-04 |
Visar 51-100 av totalt 157 post(er).
| Placering | Hund | Regnr | Ras | Datum | Resultat omg. 1 | Resultat omg. 2 | Slutresultat | Kommentar | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Zakeya's Loving Cleopatra | SE42815/2014 | Galgo español | 2016-09-03 | 152 | 162 | 314 | ![]() | |
| 7 | Sahejeev's Moby Dick | SE10241/2015 | Galgo español | 2016-09-03 | 153 | 160 | 313 | ![]() | |
| 8 | O'Gradi's Arcano | SE39205/2011 | Galgo español | 2016-09-03 | 141 | 163 | 304 | ![]() | |
| 8 | Sahejeev's Bonny Beam | SE10245/2015 | Galgo español | 2016-09-03 | 137 | 176 | 313 | ![]() | |
| 9 | Magic Blues Buddy Guy | SE34428/2014 | Galgo español | 2016-09-03 | 131 | 142 | 273 | ![]() | |
| 9 | Magic Blues Asta Kask | SE43058/2010 | Galgo español | 2016-09-03 | 151 | 147 | 298 | ![]() | |
| 0 | Hot Isle Erizelda | SE41580/2013 | Galgo español | 2016-09-03 | 147 | 0 | 0 | Skadad lopp 1 | ![]() |
| 1 | Dragon Light's Silver Tistel | SE40184/2011 | Irländsk varghund | 2016-09-04 | 159 | 158 | 317 | ![]() | |
| 2 | Fastfoot's Summer Savory | SE17006/2011 | Irländsk varghund | 2016-09-04 | 122 | 124 | 246 | ![]() | |
| 1 | Adelchi Mirto | SE27714/2012 | Italiensk vinthund | 2016-09-03 | 170 | 155 | 325 | CACIL | ![]() |
| 2 | Augustimåne's Circus | SE16557/2014 | Italiensk vinthund | 2016-09-03 | 172 | 150 | 322 | CERT & Res-Cacil | ![]() |
| 3 | Weron Feritte Bugsy | S45524/2009 | Italiensk vinthund | 2016-09-03 | 168 | 150 | 318 | ![]() | |
| 4 | Qvickelyckans Silvano | SE41583/2013 | Italiensk vinthund | 2016-09-03 | 175 | 139 | 314 | ![]() | |
| 5 | Qvickelyckans Spurius | SE41581/2013 | Italiensk vinthund | 2016-09-03 | 166 | 142 | 308 | ![]() | |
| 0 | Qvickelyckans Isa | SE38281/2014 | Italiensk vinthund | 2016-09-03 | 0 | 0 | 0 | Fullföljde ej lopp 1 | ![]() |
| 0 | Sirius Trillo | SE35095/2011 | Italiensk vinthund | 2016-09-03 | 0 | 0 | 0 | Fullföljde ej lopp 1 | ![]() |
| 0 | Idefix Phoenix | NO43323/13 | Italiensk vinthund | 2016-09-03 | 0 | 0 | 0 | Fullföljde ej lopp 1 | ![]() |
| 0 | Curvy I Want It All | NO46040/12 | Italiensk vinthund | 2016-09-03 | 0 | 0 | 0 | Fullföljde ej lopp 1 | ![]() |
| 1 | Paradise Boy's Night Out | SE13805/2014 | Podenco ibicenco | 2016-09-03 | 141 | 164 | 305 | ![]() | |
| 2 | Jakona's It Happened In Vegas | SE15528/2014 | Podenco ibicenco | 2016-09-03 | 146 | 159 | 305 | ![]() | |
| 3 | Heron And Hound's Waitin' To Smile | SE53922/2015 | Podenco ibicenco | 2016-09-03 | 131 | 150 | 281 | CERT | ![]() |
| 1 | Meatloaf's Final King | SE27371/2014 | Podengo portugues | 2016-09-04 | 155 | 144 | 299 | CERT | ![]() |
| 2 | Meatloaf's First Gentleman | SE27370/2014 | Podengo portugues | 2016-09-04 | 149 | 143 | 292 | ![]() | |
| 1 | Yashars Esteban | SE16730/2013 | Saluki | 2016-09-03 | 160 | 168 | 328 | CACIL | ![]() |
| 1 | Hisilome's Jemma | SE46341/2010 | Saluki | 2016-09-03 | 159 | 171 | 330 | CERT CACIL | ![]() |
| 2 | Sharwassim Chakira | SE40570/2014 | Saluki | 2016-09-03 | 159 | 169 | 328 | CERT R-CACIL | ![]() |
| 2 | Shamali Imram Nadir Ibn Raadin | SE38887/2010 | Saluki | 2016-09-03 | 159 | 168 | 327 | R-CACIL | ![]() |
| 3 | Zandirah's Sleeping Sun | SE57779/2014 | Saluki | 2016-09-03 | 152 | 173 | 325 | CERT | ![]() |
| 3 | Speedfreaks Fire-And-Ice | SE42993/2014 | Saluki | 2016-09-03 | 152 | 174 | 326 | ![]() | |
| 4 | Etham Al Zahra | SE40228/2014 | Saluki | 2016-09-03 | 160 | 165 | 325 | CERT | ![]() |
| 4 | Dhawati Ujala Lamiáh | SE42168/2012 | Saluki | 2016-09-03 | 147 | 176 | 323 | ![]() | |
| 5 | Mazra'e Gangall Cala Anguila | SE13873/2013 | Saluki | 2016-09-03 | 150 | 172 | 322 | ![]() | |
| 5 | Red Hawk's Qasim Samir | SE49736/2013 | Saluki | 2016-09-03 | 160 | 163 | 323 | ![]() | |
| 6 | Khalils Bashirah | SE45351/2012 | Saluki | 2016-09-03 | 150 | 171 | 321 | ![]() | |
| 6 | Lubab Al Kadam Avalon Furat | SE34768/2015 | Saluki | 2016-09-03 | 159 | 162 | 321 | ![]() | |
| 7 | Badavie Walking In Memphis | SE31419/2013 | Saluki | 2016-09-03 | 153 | 164 | 317 | ![]() | |
| 7 | Zarabis Quintessa | SE21693/2014 | Saluki | 2016-09-03 | 156 | 162 | 318 | ![]() | |
| 8 | Shirin Roya Men Moxlex Mehr | SE50833/2014 | Saluki | 2016-09-03 | 146 | 170 | 316 | ![]() | |
| 8 | Khalils Calista Canace | SE43244/2013 | Saluki | 2016-09-03 | 158 | 160 | 318 | ![]() | |
| 9 | Sharwassim Chawki | SE40573/2014 | Saluki | 2016-09-03 | 151 | 165 | 316 | ![]() | |
| 9 | Mwinda Zibiah | nz02587-2014 | Saluki | 2016-09-03 | 146 | 171 | 317 | ![]() | |
| 10 | Ta'Zim Ihlaah Isharat | SE18580/2014 | Saluki | 2016-09-03 | 156 | 161 | 317 | ![]() | |
| 10 | Hisilome's Lancelot | SE26878/2014 | Saluki | 2016-09-03 | 146 | 168 | 314 | ![]() | |
| 11 | YazYasirah's Ayishah | NO37169/14 | Saluki | 2016-09-03 | 149 | 166 | 315 | ![]() | |
| 11 | Al A'lim Jawdat | SE19629/2011 | Saluki | 2016-09-03 | 146 | 163 | 309 | ![]() | |
| 12 | Abu Baqr's Iman Omid | SE58419/2014 | Saluki | 2016-09-03 | 149 | 159 | 308 | ![]() | |
| 12 | Al Wathba Erina Fawziyyah | SE16924/2013 | Saluki | 2016-09-03 | 142 | 170 | 312 | ![]() | |
| 13 | Dhawati Unaza Bint Rafiiqa | SE42170/2012 | Saluki | 2016-09-03 | 140 | 170 | 310 | ![]() | |
| 13 | Ritzas Siraj Al Din | S27345/2008 | Saluki | 2016-09-03 | 142 | 158 | 300 | ![]() | |
| 14 | Biscotti Dani Diinaamiit Noor Inca | NO30933/2014 | Saluki | 2016-09-03 | 138 | 158 | 296 | ![]() |

