Norra Åsum FCI-CACIL-klass april 2022
| Plats | Norra Åsum FCI-CACIL-klass |
|---|---|
| Int / Nat | NAT |
| Domare | Charlotte Andersson (Domare 1) Robert Dirksen (Domare 2) |
| Startdatum | 2022-04-02 |
| Slutdatum | 2022-04-03 |
Visar 1-50 av totalt 115 post(er).
| Placering | Hund | Regnr | Ras | Datum | Resultat omg. 1 | Resultat omg. 2 | Slutresultat | Kommentar | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Swelavyaz Jul Paradiz | SE12914/2018 | Whippet | 2022-04-02 | 128 | 0 | 0 | Skadad lopp 1 | ![]() |
| 0 | Fierce Fireball Feels Like Gold | SE13810/2017 | Whippet | 2022-04-02 | 146 | 0 | 0 | Skadad lopp 1 | ![]() |
| 0 | Montanarama's La Peral | SE42710/2015 | Galgo español | 2022-04-02 | 142 | 0 | 0 | Skadad L1 | ![]() |
| 0 | Alborz De Boorchin Of Iran | FIER22156/21 | Saluki | 2022-04-03 | 143 | 0 | 0 | Skadad L1 | ![]() |
| 2 | Grey Mountain Maggies Aileen | SE40689/2020 | Skotsk hjorthund | 2022-04-03 | 143 | 125 | 268 | CSS-klass | ![]() |
| 2 | Melik Boorchin Oghab Nox Infinita | FIER53085/17 | Saluki | 2022-04-03 | 147 | 157 | 304 | CERT CHAMPIONAT | ![]() |
| 5 | Hikmat Hariza Danone | SE28811/2018 | Saluki | 2022-04-03 | 154 | 152 | 306 | CERT CHAMPIONAT | ![]() |
| 2 | Tash Kurgan New Girl | SE35642/2018 | Afghanhund | 2022-04-02 | 149 | 154 | 303 | CERT CHAMPIONAT | ![]() |
| 2 | Torshammarens Ms Are | SE53258/2019 | Whippet | 2022-04-02 | 156 | 151 | 307 | CERT + CHAMPIONAT | ![]() |
| 1 | House Of Cards My King Of Spades | SE12250/2021 | Whippet | 2022-04-02 | 153 | 154 | 307 | CERT | ![]() |
| 2 | Calling You Irma | SE15931/2018 | Whippet | 2022-04-02 | 153 | 154 | 307 | CERT | ![]() |
| 1 | Dixietown Konfettiregn | SE31723/2020 | Whippet | 2022-04-02 | 153 | 157 | 310 | CERT | ![]() |
| 1 | Blixten Zafira | FI48172/20 | Magyar agar | 2022-04-03 | 147 | 155 | 302 | CERT | ![]() |
| 1 | Ta'Zim Lanadji | SE25770/2020 | Saluki | 2022-04-03 | 160 | 158 | 318 | CERT | ![]() |
| 7 | Dhawati Aurora Lamiah | SE31462/2018 | Saluki | 2022-04-03 | 148 | 153 | 301 | CERT | ![]() |
| 4 | Carry On Doc | SE44525/2020 | Whippet | 2022-04-02 | 154 | 150 | 304 | CERT | ![]() |
| 0 | Miraqulix Ll Double Trouble | SE55751/2016 | Whippet | 2022-04-02 | 130 | 0 | 0 | BRÖT LOPP 2 | ![]() |
| 0 | Dhawati Amira Bint Rafiiqa | SE31463/2018 | Saluki | 2022-04-03 | 141 | 0 | 0 | Bröt lopp 2 | ![]() |
| 0 | Scheztaya Anyway Anyhow Anywhere | SE45218/2018 | Borzoi | 2022-04-03 | 0 | 0 | 0 | Bröt lopp 1 | ![]() |
| 0 | Warlock's Carrera | SE42618/2016 | Galgo español | 2022-04-02 | 0 | 0 | 0 | Bröt lopp 1 | ![]() |
| 0 | Lovoly's Man With The Golden Gun | SE44870/2014 | Italiensk vinthund | 2022-04-02 | 0 | 0 | 0 | BRÖT LOPP 1 | ![]() |
| 1 | Grey Mountain Rita | SE32249/2018 | Galgo español | 2022-04-02 | 147 | 151 | 298 | ![]() | |
| 1 | Merriness Easy Choice | SE34117/2018 | Greyhound | 2022-04-03 | 146 | 148 | 294 | ![]() | |
| 1 | Sharwassim Fayek Al Shen | SE48572/2018 | Saluki | 2022-04-03 | 158 | 159 | 317 | ![]() | |
| 3 | Sharwassim Chawki | SE40573/2014 | Saluki | 2022-04-03 | 147 | 142 | 289 | ![]() | |
| 4 | Khalils Ghanem | SE35484/2017 | Saluki | 2022-04-03 | 140 | 148 | 288 | ![]() | |
| 6 | La Cruz Farlat | SE28537/2018 | Saluki | 2022-04-03 | 147 | 140 | 287 | ![]() | |
| 4 | Abd Al Jabbar Sohlglitther | SE54713/2019 | Sloughi | 2022-04-03 | 139 | 149 | 288 | ![]() | |
| 8 | Dahaqin Fayaaz | SE32967/2017 | Saluki | 2022-04-03 | 138 | 144 | 282 | ![]() | |
| 9 | Al A'Lim Khayal Ben Ataya | SE36028/2017 | Saluki | 2022-04-03 | 135 | 144 | 279 | ![]() | |
| 10 | Kashmanis Zohi Khan | SE31402/2018 | Saluki | 2022-04-03 | 137 | 138 | 275 | ![]() | |
| 2 | Eikica Xquisite Xylos | DK09688/2018 | Greyhound | 2022-04-03 | 146 | 139 | 285 | ![]() | |
| 15 | Zakeya's Pink Lucy Rose | SE27675/2016 | Galgo español | 2022-04-02 | 144 | 112 | 256 | ![]() | |
| 2 | Grey Mountain Reanna | SE32248/2018 | Galgo español | 2022-04-02 | 147 | 147 | 294 | ![]() | |
| 3 | Hot Isle Isidora | SE18073/2019 | Galgo español | 2022-04-02 | 141 | 146 | 287 | ![]() | |
| 5 | Incali Spirit Adella | SE25245/2019 | Galgo español | 2022-04-02 | 146 | 139 | 285 | ![]() | |
| 8 | Magh Itha's Chica | SE43248/2017 | Galgo español | 2022-04-02 | 148 | 135 | 283 | ![]() | |
| 9 | Hot Isle Isabela | SE18074/2019 | Galgo español | 2022-04-02 | 133 | 149 | 282 | ![]() | |
| 10 | Zakeya's Coldplay Kajsa Kavat | SE49667/2020 | Galgo español | 2022-04-02 | 136 | 143 | 279 | ![]() | |
| 11 | Magh Itha's Beatriz | SE18014/2017 | Galgo español | 2022-04-02 | 141 | 134 | 275 | ![]() | |
| 12 | Hot Isle Honoria | SE57734/2016 | Galgo español | 2022-04-02 | 135 | 139 | 274 | ![]() | |
| 13 | Hot Isle Hyacinthoides Hispanica | SE57735/2016 | Galgo español | 2022-04-02 | 139 | 132 | 271 | ![]() | |
| 14 | Zakeya's For Ever Love Princess | SE42817/2014 | Galgo español | 2022-04-02 | 135 | 131 | 266 | ![]() | |
| 6 | Rayma Reial | DK07353/2021 | Galgo español | 2022-04-02 | 147 | 138 | 285 | ![]() | |
| 7 | Caritas Palesio Ojoghina | DK17732/2018 | Galgo español | 2022-04-02 | 138 | 145 | 283 | ![]() | |
| 4 | Incali Spirit Anarosa | SE25246/2019 | Galgo español | 2022-04-02 | 141 | 145 | 286 | ![]() | |
| 10 | Sharwassim Faizah | SE48567/2018 | Saluki | 2022-04-03 | 147 | 146 | 293 | ![]() | |
| 11 | Red Hawk's Fahima Fahmi | SE59540/2017 | Saluki | 2022-04-03 | 147 | 145 | 292 | ![]() | |
| 12 | Abu Baqr's Jaydra | SE20417/2020 | Saluki | 2022-04-03 | 149 | 143 | 292 | ![]() | |
| 13 | Dhawati Aisha Ramad | SE31461/2018 | Saluki | 2022-04-03 | 150 | 140 | 290 | ![]() |

