Norra Åsum FCI-CACIL-klass april 2022
| Plats | Norra Åsum FCI-CACIL-klass |
|---|---|
| Int / Nat | NAT |
| Domare | Charlotte Andersson (Domare 1) Robert Dirksen (Domare 2) |
| Startdatum | 2022-04-02 |
| Slutdatum | 2022-04-03 |
Visar 1-50 av totalt 115 post(er).
| Placering | Hund | Regnr | Ras | Datum | Resultat omg. 1 | Resultat omg. 2 | Slutresultat | Kommentar | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Swelavyaz Jul Paradiz | SE12914/2018 | Whippet | 2022-04-02 | 128 | 0 | 0 | Skadad lopp 1 | ![]() |
| 0 | Fierce Fireball Feels Like Gold | SE13810/2017 | Whippet | 2022-04-02 | 146 | 0 | 0 | Skadad lopp 1 | ![]() |
| 0 | Montanarama's La Peral | SE42710/2015 | Galgo español | 2022-04-02 | 142 | 0 | 0 | Skadad L1 | ![]() |
| 0 | Alborz De Boorchin Of Iran | FIER22156/21 | Saluki | 2022-04-03 | 143 | 0 | 0 | Skadad L1 | ![]() |
| 2 | Grey Mountain Maggies Aileen | SE40689/2020 | Skotsk hjorthund | 2022-04-03 | 143 | 125 | 268 | CSS-klass | ![]() |
| 2 | Tash Kurgan New Girl | SE35642/2018 | Afghanhund | 2022-04-02 | 149 | 154 | 303 | CERT CHAMPIONAT | ![]() |
| 2 | Melik Boorchin Oghab Nox Infinita | FIER53085/17 | Saluki | 2022-04-03 | 147 | 157 | 304 | CERT CHAMPIONAT | ![]() |
| 5 | Hikmat Hariza Danone | SE28811/2018 | Saluki | 2022-04-03 | 154 | 152 | 306 | CERT CHAMPIONAT | ![]() |
| 2 | Torshammarens Ms Are | SE53258/2019 | Whippet | 2022-04-02 | 156 | 151 | 307 | CERT + CHAMPIONAT | ![]() |
| 1 | House Of Cards My King Of Spades | SE12250/2021 | Whippet | 2022-04-02 | 153 | 154 | 307 | CERT | ![]() |
| 2 | Calling You Irma | SE15931/2018 | Whippet | 2022-04-02 | 153 | 154 | 307 | CERT | ![]() |
| 4 | Carry On Doc | SE44525/2020 | Whippet | 2022-04-02 | 154 | 150 | 304 | CERT | ![]() |
| 1 | Dixietown Konfettiregn | SE31723/2020 | Whippet | 2022-04-02 | 153 | 157 | 310 | CERT | ![]() |
| 1 | Ta'Zim Lanadji | SE25770/2020 | Saluki | 2022-04-03 | 160 | 158 | 318 | CERT | ![]() |
| 7 | Dhawati Aurora Lamiah | SE31462/2018 | Saluki | 2022-04-03 | 148 | 153 | 301 | CERT | ![]() |
| 1 | Blixten Zafira | FI48172/20 | Magyar agar | 2022-04-03 | 147 | 155 | 302 | CERT | ![]() |
| 0 | Miraqulix Ll Double Trouble | SE55751/2016 | Whippet | 2022-04-02 | 130 | 0 | 0 | BRÖT LOPP 2 | ![]() |
| 0 | Dhawati Amira Bint Rafiiqa | SE31463/2018 | Saluki | 2022-04-03 | 141 | 0 | 0 | Bröt lopp 2 | ![]() |
| 0 | Lovoly's Man With The Golden Gun | SE44870/2014 | Italiensk vinthund | 2022-04-02 | 0 | 0 | 0 | BRÖT LOPP 1 | ![]() |
| 0 | Warlock's Carrera | SE42618/2016 | Galgo español | 2022-04-02 | 0 | 0 | 0 | Bröt lopp 1 | ![]() |
| 0 | Scheztaya Anyway Anyhow Anywhere | SE45218/2018 | Borzoi | 2022-04-03 | 0 | 0 | 0 | Bröt lopp 1 | ![]() |
| 6 | Qvickelyckans Isa | SE38281/2014 | Italiensk vinthund | 2022-04-02 | 135 | 116 | 251 | ![]() | |
| 1 | Grey Mountain Rita | SE32249/2018 | Galgo español | 2022-04-02 | 147 | 151 | 298 | ![]() | |
| 7 | Zakeya's Floyd Fletcher | SE27678/2016 | Galgo español | 2022-04-02 | 117 | 111 | 228 | ![]() | |
| 6 | Zakeya's In The Name Of Love | SE42814/2014 | Galgo español | 2022-04-02 | 135 | 129 | 264 | ![]() | |
| 5 | Grey Mountain Rafael | SE32246/2018 | Galgo español | 2022-04-02 | 126 | 146 | 272 | ![]() | |
| 4 | Zakeya's Endless Loving Ferdinand | SE42810/2014 | Galgo español | 2022-04-02 | 134 | 140 | 274 | ![]() | |
| 3 | Sahejeev's Chin Chin | SE30277/2019 | Galgo español | 2022-04-02 | 147 | 130 | 277 | ![]() | |
| 2 | Incali Spirit Alejo | SE25240/2019 | Galgo español | 2022-04-02 | 146 | 139 | 285 | ![]() | |
| 1 | Hot Isle Ignazio | SE18071/2019 | Galgo español | 2022-04-02 | 145 | 140 | 285 | ![]() | |
| 1 | Iso Bacardi | SE12152/2018 | Italiensk vinthund | 2022-04-02 | 148 | 148 | 296 | ![]() | |
| 7 | Khaos Yesterdays Child | SE27674/2018 | Afghanhund | 2022-04-02 | 141 | 140 | 281 | ![]() | |
| 6 | Mandinah Lord Of The Rings | SE22703/2020 | Afghanhund | 2022-04-02 | 136 | 145 | 281 | ![]() | |
| 5 | Mandinah Let Me Entertain You | SE22702/2020 | Afghanhund | 2022-04-02 | 150 | 132 | 282 | ![]() | |
| 2 | Grey Mountain Reanna | SE32248/2018 | Galgo español | 2022-04-02 | 147 | 147 | 294 | ![]() | |
| 3 | Hot Isle Isidora | SE18073/2019 | Galgo español | 2022-04-02 | 141 | 146 | 287 | ![]() | |
| 4 | Incali Spirit Anarosa | SE25246/2019 | Galgo español | 2022-04-02 | 141 | 145 | 286 | ![]() | |
| 7 | Caritas Palesio Ojoghina | DK17732/2018 | Galgo español | 2022-04-02 | 138 | 145 | 283 | ![]() | |
| 6 | Rayma Reial | DK07353/2021 | Galgo español | 2022-04-02 | 147 | 138 | 285 | ![]() | |
| 15 | Zakeya's Pink Lucy Rose | SE27675/2016 | Galgo español | 2022-04-02 | 144 | 112 | 256 | ![]() | |
| 14 | Zakeya's For Ever Love Princess | SE42817/2014 | Galgo español | 2022-04-02 | 135 | 131 | 266 | ![]() | |
| 13 | Hot Isle Hyacinthoides Hispanica | SE57735/2016 | Galgo español | 2022-04-02 | 139 | 132 | 271 | ![]() | |
| 12 | Hot Isle Honoria | SE57734/2016 | Galgo español | 2022-04-02 | 135 | 139 | 274 | ![]() | |
| 11 | Magh Itha's Beatriz | SE18014/2017 | Galgo español | 2022-04-02 | 141 | 134 | 275 | ![]() | |
| 10 | Zakeya's Coldplay Kajsa Kavat | SE49667/2020 | Galgo español | 2022-04-02 | 136 | 143 | 279 | ![]() | |
| 9 | Hot Isle Isabela | SE18074/2019 | Galgo español | 2022-04-02 | 133 | 149 | 282 | ![]() | |
| 8 | Magh Itha's Chica | SE43248/2017 | Galgo español | 2022-04-02 | 148 | 135 | 283 | ![]() | |
| 5 | Incali Spirit Adella | SE25245/2019 | Galgo español | 2022-04-02 | 146 | 139 | 285 | ![]() | |
| 4 | Leejoy's Glorious Gem | SE26424/2015 | Afghanhund | 2022-04-02 | 141 | 145 | 286 | ![]() | |
| 6 | Calling You Xante | SE49908/2019 | Whippet | 2022-04-02 | 148 | 155 | 303 | ![]() |

