Mariestad september 2013
| Plats | Mariestad |
|---|---|
| Int / Nat | NAT |
| Domare | Lars Johansen (Domare 1) Thomas Klokkerhaug (Domare 2) Ivar Kvale (Domare 2) Josef Statti (Domare 1) |
| Startdatum | 2013-09-28 |
| Slutdatum | 2013-09-29 |
Visar 1-50 av totalt 207 post(er).
| Placering | Hund | Regnr | Ras | Datum | Resultat omg. 1 | Resultat omg. 2 | Slutresultat | Kommentar | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Greppawhies Glenspay | S13433/2006 | Whippet | 2013-09-28 | 0 | 0 | 0 | Ej godkänd lopp 1 | ![]() |
| 0 | Cvobóda Zvezdá av Adelrose | SE44132/2011 | Borzoi | 2013-09-28 | 107 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | Keop's Keop's Osiana | SE52865/2010 | Greyhound | 2013-09-28 | 156 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | McTools Keep Up The Good Work | SE48844/2011 | Whippet | 2013-09-28 | 100 | 0 | 0 | Ej godkänd lopp 2 | ![]() |
| 0 | Mibisan's Mr Bignay | S65838/2006 | Whippet | 2013-09-28 | 132 | 0 | 0 | Ej godkänd lopp 2 | ![]() |
| 0 | Dervisch Walk On The Wild Side | SE42443/2011 | Italiensk vinthund | 2013-09-28 | 0 | 0 | 0 | Ej godkänd lopp 1 | ![]() |
| 0 | Dahaqin Bahiya Deanna | SE31193/2010 | Saluki | 2013-09-28 | 0 | 0 | 0 | Diskad §15.3 | ![]() |
| 0 | Hot Isle Cebrián | s64112/2009 | Galgo español | 2013-09-28 | 160 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | Skogsville's Gotta Get Through This | S53918/2009 | Italiensk vinthund | 2013-09-28 | 151 | 0 | 0 | Ej godkänd lopp 2 | ![]() |
| 0 | Velikij Onega | SE65598/2010 | Borzoi | 2013-09-28 | 160 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | Justso Kalahari Cheeta Club | SE37807/2011 | Borzoi | 2013-09-28 | 144 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | Grayrory's Fabulous | SE46049/2011 | Skotsk hjorthund | 2013-09-28 | 140 | 0 | 0 | Ej godkänd lopp 2 | ![]() |
| 0 | Velikij Orina | SE65596/2010 | Borzoi | 2013-09-28 | 106 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | El-Adini Abadi | NO53483/11 | Azawakh | 2013-09-28 | 0 | 0 | 0 | Ej godkänd lopp 1 | ![]() |
| 0 | Jagannatha's Nattfaradis | S46120/2007 | Afghanhund | 2013-09-28 | 164 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | Mandinah Just Around The Corner | SE50434/2011 | Afghanhund | 2013-09-28 | 156 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | Mandinah Judgement Day | SE50433/2011 | Afghanhund | 2013-09-28 | 154 | 0 | 0 | Deltog ej lopp 2 | ![]() |
| 0 | Qvickelyckans Phoebe | S65471/2009 | Italiensk vinthund | 2013-09-28 | 133 | 0 | 0 | Ej godkänd lopp 2 | ![]() |
| 0 | Mac Bells Icing On The Cake | SE50787/2010 | Whippet | 2013-09-28 | 0 | 0 | 0 | Ej godkänd lopp 1 | ![]() |
| 0 | Alphaville's Scene Stealer | S61571/2009 | Afghanhund | 2013-09-28 | 168 | 0 | 0 | Diskad §15.3 | ![]() |
| 0 | Qvickelyckans Ruben | SE61765/2011 | Italiensk vinthund | 2013-09-28 | 161 | 0 | 0 | Ej godkänd lopp 2 | ![]() |
| 0 | Augustimåne's Anubis | SE11045/2011 | Italiensk vinthund | 2013-09-28 | 0 | 0 | 0 | Diskad §15.3.1 | ![]() |
| 0 | Al-ShénTokina | SE65001/2010 | Italiensk vinthund | 2013-09-28 | 151 | 0 | 0 | Ej godkänd lopp 2 | ![]() |
| 0 | Augustimåne's Asteria | SE11048/2011 | Italiensk vinthund | 2013-09-28 | 0 | 0 | 0 | Ej godkänd lopp 1 | ![]() |
| 0 | Utzon's Edith Piaf | NO53153/11 | Whippet | 2013-09-28 | 0 | 0 | 0 | Ej godkänd lopp 1 | ![]() |
| 6 | Antefa's Utopiah | S65816/2009 | Faraohund | 2013-09-28 | 161 | 102 | 263 | ![]() | |
| 6 | Alcazar Du Bouleau Argente | S19508/2006 | Galgo español | 2013-09-28 | 166 | 110 | 276 | ![]() | |
| 33 | Incredible di Mahana | se16379/2010 | Whippet | 2013-09-28 | 137 | 121 | 258 | ![]() | |
| 5 | Zakeya's Mr Mistral II | S56461/2007 | Galgo español | 2013-09-28 | 157 | 132 | 289 | ![]() | |
| 31 | Daigo v.d. Waterram | S37390/2008 | Whippet | 2013-09-28 | 156 | 137 | 293 | ![]() | |
| 6 | Velikij Nicolaij | S59112/2009 | Borzoi | 2013-09-28 | 133 | 137 | 270 | ![]() | |
| 5 | Illostras Angel Of The North | S11093/2009 | Faraohund | 2013-09-28 | 163 | 142 | 305 | ![]() | |
| 3 | Magic Blues Alvin Lee | SE43056/2010 | Galgo español | 2013-09-28 | 175 | 145 | 320 | ![]() | |
| 41 | Burnt Sienna I'Ve Seen Enough | S63289/2007 | Whippet | 2013-09-28 | 157 | 145 | 302 | ![]() | |
| 19 | Yashars Dahab Dalal | S66109/2009 | Saluki | 2013-09-28 | 156 | 145 | 301 | ![]() | |
| 4 | Sharqiya Rebel Without A Cause | SE20150/2012 | Faraohund | 2013-09-28 | 170 | 146 | 316 | ![]() | |
| 20 | Hisilome's Garwen | S15672/2005 | Saluki | 2013-09-28 | 134 | 146 | 280 | ![]() | |
| 5 | Paramour Devine And Fine | S17159/2008 | Galgo español | 2013-09-28 | 165 | 146 | 311 | ![]() | |
| 43 | Swaara Karen Laughing | SE19635/2011 | Whippet | 2013-09-28 | 148 | 146 | 294 | ![]() | |
| 4 | Another Story Heartache Tonight | S55403/2005 | Greyhound | 2013-09-28 | 133 | 147 | 280 | ![]() | |
| 35 | Play a While Monday or Tuesday | S30244/2006 | Whippet | 2013-09-28 | 166 | 149 | 315 | ![]() | |
| 38 | Belara Play Blondie | S49409/2006 | Whippet | 2013-09-28 | 159 | 150 | 309 | ![]() | |
| 2 | Grayrory's Exclusive | S42935/2008 | Skotsk hjorthund | 2013-09-28 | 147 | 150 | 297 | ![]() | |
| 12 | Hisilome's Jason | SE46337/2010 | Saluki | 2013-09-28 | 164 | 150 | 314 | ![]() | |
| 1 | Mijano's Nóri Dárda Után | SE15882/2010 | Magyar agar | 2013-09-28 | 169 | 150 | 319 | ![]() | |
| 17 | Badavie Ocean Breeze | S40758/2009 | Saluki | 2013-09-28 | 163 | 151 | 314 | ![]() | |
| 36 | Skräddaregårdens Stellas Orchide | S65790/2008 | Whippet | 2013-09-28 | 163 | 151 | 314 | ![]() | |
| 5 | Warlock's Lucir | S17854/2007 | Galgo español | 2013-09-28 | 160 | 151 | 311 | ![]() | |
| 20 | Sommarhagens Moulin Rouge | S69174/2007 | Whippet | 2013-09-28 | 173 | 152 | 325 | ![]() | |
| 13 | Badavie Pacific Dream | SE16591/2010 | Saluki | 2013-09-28 | 157 | 152 | 309 | ![]() |

